Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
514 E. 60th St., Manhattan, New York 10022
Sutton Place
"NYC energy" "power plants"
| Total Emissions | 426,239.50 |
| Nitrogen Oxides | 268,371.00 |
| Carbon Monoxide | 127,124.25 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 11,435.54 |
| Primary PM10 (Includes Filterables + Condensibles) | 11,435.54 |
| Ammonia | 4,842.82 |
| Hexane | 1,831.07 |
| Sulfur Dioxide | 908.03 |
| Volatile Organic Compounds | 200.00 |
| Formaldehyde | 76.29 |
| Toluene | 3.45 |
| Nickel | 3.17 |
| Benzene | 2.13 |
| Chromium | 2.11 |
| Cadmium | 1.66 |
| Lead | 0.75 |
| Naphthalene | 0.62 |
| Manganese | 0.57 |
| Arsenic | 0.30 |
| Cobalt | 0.12 |
| Selenium | 0.03 |
| Phenanthrene | 0.01 |
| Beryllium | 0.01 |
| Pyrene | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site