Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
850 12th Ave., New York, NY
Hell's Kitchen
"EJ peaker" "NYC energy" "most polluting" "power plant"
| Natural Gas (million ft3) |
Kerosene (1000 gal) |
Distillate (1000 gal) |
No. 6 oil (1000 gal) |
PM Total (tons) |
NOx (tons) |
| 2130 | 249 | NA | 19704 | 46 | 537 |
| Summer (kW) | Winter (kW) | Energy (MWh) | Operating Hours |
| 15,400 | 19,700 | 1,411 | 80 |
| NOx (#/MWh) | SO2 (#/MWh) | CO2 (#/MWh) | NOX Total | SO2 Total | CO2 Total |
| 13.15 | 1.8 | 2418 | 18554.65 | 2539.8 | 3411798 |
| Total Emissions | 1,946,363.80 |
| Nitrogen Oxides | 887,544.00 |
| Sulfur Dioxide | 667,418.97 |
| Carbon Monoxide | 222,200.30 |
| Primary PM10 (Includes Filterables + Condensibles) | 74,135.98 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 58,575.10 |
| Ammonia | 18,592.06 |
| Volatile Organic Compounds | 12,933.87 |
| Hexane | 2,558.22 |
| Nickel | 1,253.82 |
| Formaldehyde | 597.26 |
| Phosphorus | 139.90 |
| Toluene | 96.48 |
| Cobalt | 89.16 |
| Antimony | 77.60 |
| Manganese | 45.21 |
| Lead | 23.77 |
| Arsenic | 19.93 |
| Naphthalene | 17.56 |
| Chromium | 15.45 |
| Selenium | 10.13 |
| Cadmium | 8.20 |
| Benzene | 7.00 |
| o-Xylene | 1.61 |
| Ethyl Benzene | 0.94 |
| Beryllium | 0.43 |
| Acenaphthene | 0.31 |
| Phenanthrene | 0.17 |
| Fluoranthene | 0.08 |
| Pyrene | 0.07 |
| Fluorene | 0.07 |
| Benz[a]Anthracene | 0.05 |
| Benzo[g,h,i,]Perylene | 0.03 |
| Chrysene | 0.03 |
| Anthracene | 0.02 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site